Here are some of the keywords with their
CPCKeyword Average CPC $

alcohol rehab 8.25 | adult friend 7.14 | adwords 5.78 | amex 2.97 |
advertising 2.15 | asbestos cancer 19.2 | anti spam software 14.50 | airplanes 1.25 |
adult 0.91 | auctions 0.95 | buy domain 8.98 | buy a domain 10.76 |
consolidate loans 19.65 | cars 1.85 | car 1.86 | cheap flights 1.71 |
domain lookup 9.90 | home equity loans 20.15 | merchant account 9.7 | mega life health 19.66 |
phone system 5.1 | reviews 0.48 | songs 0.24 | xbox 0.8 |
0 yorum :
Yorum Gönderme